The Council of Presidents General is responsible for providing advice and counsel to the President General on SAR matters. The committee membership consist of the President General and all living former Presidents General.
Presidents General of the SAR
Year | Congress | Location | President General Elected | SAR Society |
---|---|---|---|---|
1889 | Fraunces Tavern, New York, NY | Lucius P. Deming | Connecticut SAR | |
1890 | 1 | Louisville, KY | Dr. William S. Webb | Empire State SAR and Vermont SAR |
1891 | 2 | Hartford, CT | Dr. William S. Webb | Empire State SAR and Vermont SAR |
1892 | 3 | New York, NY | General Horace Porter | Empire State SAR |
1893 | 4 | Chicago, IL | General Horace Porter | Empire State SAR |
1894 | 5 | Washington, D.C. | General Horace Porter | Empire State SAR |
1895 | 6 | Boston, MA | General Horace Porter | Empire State SAR |
1896 | 7 | Richmond, VA | General Horace Porter | Empire State SAR |
1897 | 8 | Cleveland, OH | Edward S. Barrett | Massachusetts SAR |
1898 | 9 | Morristown, NJ | Edward S. Barrett | Massachusetts SAR |
1899 | 10 | Detroit, MI | Franklin Murphy | New Jersey SAR |
1900 | 11 | New York, NY | Joseph C. Breckinridge | Kentucky SAR and District of Columbia SAR |
1901 | 12 | Pittsburgh, PA | Walter S. Logan | Empire State SAR |
1902 | 13 | Washington, D.C. | Gov. Edwin Warfield | Maryland SAR |
1903 | 14 | New Haven, CT | Gen. Edwin Greeley | Connecticut SAR |
1904 | 15 | St. Louis, MO | James D. Hancock | Pennsylvania SAR |
1905 | 16 | Philadelphia, PA | Francis H. Appleton | Massachusetts SAR |
1906 | 17 | Boston, MA | Cornelius C. Pugsley | Empire State SAR |
1907 | 18 | Denver, CO | Nelson A. McClary | Illinois SAR |
1908 | 19 | Buffalo, NY | Henry Stockbridge | Maryland SAR |
1909 | 20 | Baltimore, MD | Morris B. Beardsley | Connecticut SAR |
1910 | 21 | Toledo, OH | William A. Marble | Empire State SAR |
1911 | 22 | Louisville, KY | Dr. Moses G. Parker | Massachusetts SAR |
1912 | 23 | Boston, MA | James M. Richardson | Ohio SAR |
1913 | 24 | Chicago, IL | Rogers Clark Ballard Thruston | Kentucky SAR |
1914 | 25 | Syracuse, NY | Rogers Clark Ballard Thruston | Kentucky SAR |
1915 | 26 | Portland, OR | Newell B. Woodworth | Empire State SAR |
1916 | 27 | Newark, NJ | Elmer M. Wentworth | Iowa SAR |
1917 | 28 | Nashville, TN | Elmer M. Wentworth | Iowa SAR |
1918 | 29 | Rochester, NY | Louis Annin Ames | Empire State SAR |
1919 | 30 | Detroit, MI | Chancellor L. Jenks | Illinois SAR |
1920 | 31 | Hartford, CT | J. Henry Preston | Maryland SAR |
1921 | 32 | Buffalo, NY | Wallace McCamant | Oregon SAR |
1922 | 33 | Springfield, MA | Major Washington Irving Lincoln Adams | New Jersey SAR |
1923 | 34 | Nashville, TN | Arthur Preston Sumner | Rhode Island SAR |
1924 | 35 | Salt Lake City, UT | Marvin Harrison Lewis | Kentucky SAR |
1925 | 36 | Swampscott, MA | Judge Harvey Foote Remington | Empire State SAR |
1926 | 37 | Philadelphia, PA | Wilbert H. Barrett | Michigan SAR |
1927 | 38 | Richmond, VA | Ernest E. Rogers | Connecticut SAR |
1928 | 39 | Washington, D.C. | Ganson Depew | Empire State SAR |
1929 | 40 | Springfield, IL | Howard Rowley | California SAR |
1930 | 41 | Ashbury Park, NJ | Judge Josiah S. Van Orsdel | District of Columbia SAR |
1931 | 42 | Charlotte, NC | Benjamin Newhall Johnson (Died While in Office) Judge Josiah S. Van Orsdel (Appointed) | Massachusetts SAR
District of Columbia SAR |
1932 | 43 | Washington, D.C. | Frederick W. Millspaugh | Tennessee SAR |
1933 | 44 | Cincinnati, OH | Arthur M. McGrillis | Rhode Island SAR |
1934 | 45 | Baltimore, MD | Arthur M. McGrillis | Rhode Island SAR |
1935 | 46 | Louisville, KY | Henry F. Baker | Maryland SAR |
1936 | 47 | Portland, ME | Messmore Kendall | Empire State SAR |
1937 | 48 | Buffalo, NY | Messmore Kendall | Empire State SAR |
1938 | 49 | Dallas, TX | Messmore Kendall | Empire State SAR |
1939 | 50 | New London, CT | Messmore Kendall | Empire State SAR |
1940 | 51 | Washington, D.C. | Loren E. Souers | Ohio SAR |
1941 | 52 | Columbus, OH | G. Ridgely Sappington | Maryland SAR |
1942 | 53 | Wiliamsburg, VA | Sterling Fahn Mutz | Nebraska SAR |
1943 | 54 | New York, NY | Smith Lewis Multer | New Jersey SAR |
1944 | 55 | Harrisburg, PA | Smith Lewis Multer | New Jersey SAR |
1945 | (No Annual Meeting Held on Account of World War II) | |||
1946 | 56 | Trenton, NJ | Allen L. Oliver | Missouri SAR |
1947 | 57 | Huntington, WV | A. Herbert Foreman | Virginia SAR |
1948 | 58 | Minneapolis, MN | Charles B. Shaler (Died While in Office) Ben H. Powell (Appointed) |
Pennsylvania SARTexas SAR |
1949 | 59 | Jacksonville, FL | John Whelchel Finger | Empire State SAR |
1950 | 60 | Atlantic City, NJ | Wallace C. Hall | Michigan SAR |
1951 | 61 | San Francisco, CA | Wallace C. Hall | Michigan SAR |
1952 | 62 | Houston, TX | Ray O. Edwards | Florida SAR |
1953 | 63 | Cincinnati, OH | Arthur A. de la Houssaye | Louisiana SAR |
1954 | 64 | Williamsburg, VA | Milton M. Lory | Iowa SAR |
1955 | 65 | Chicago, IL | Edgar Williamson, Jr. | New Jersey SAR |
1956 | 66 | Lake George, NY | Eugene P. Carver, Jr. | Massachusetts SAR |
1957 | 67 | Salt Lake City, UT | George E. Tarbox, Jr. | Colorado SAR |
1958 | 68 | Biloxi, MS | Walter A. Wentworth | Empire State SAR |
1959 | 69 | Pittsburgh, PA | Charles A. Jones | Ohio SAR |
1960 | 70 | Memphis, TN | Dr. Herschel S. Murphy | New Jersey SAR |
1961 | 71 | Clearwater, FL | Horace Y. Kitchell | Mississippi SAR |
1962 | 72 | Philadelphia, PA | Charles A. Anderson, M.D. | Ohio SAR |
1963 | 73 | Lexington, KY | Robert L. Sonfield | Texas SAR |
1964 | 74 | Detroit, MI | Harry T. Burn | Tennessee SAR |
1965 | 75 | Albuquerque, NM | Howard E. Coe | Connecticut SAR |
1966 | 76 | Groton, CT | Kenneth G. Smith, Jr. | Pennsylvania SAR |
1967 | 77 | Columbus, OH | Len Young Smith | Illinois SAR |
1968 | 78 | Williamsburg, VA | Walter G. Sterling | Texas SAR |
1969 | 79 | Salt Lake City, UT | James B. Gardiner | Empire State SAR |
1970 | 80 | Houston, TX | Walter P. Martin | Rhode Island SAR |
1971 | 81 | Atlantic City, NJ | Eugene C. McGuire | Ohio SAR |
1972 | 82 | Indianapolis, IN | Ryall S. Morgan | Alabama SAR |
1973 | 83 | Palm Beach, FL | Marion Crawmer | Michigan SAR |
1974 | 84 | Baltimore, MD | M. Graham Clark, Ed.D. | Missouri SAR |
1975 | 85 | Boston, MA | Robert D. Savage, Lt. Col. USA (Ret.) | Pennsylvania SAR |
1976 | 86 | Philadelphia, PA | Matthew B. Sellers | Florida SAR |
1977 | 87 | Milwaukee, WI | Wilson King Barnes | Maryland SAR |
1978 | 88 | Louisville, KY | Calvin Ellsworth Chunn, Ph.D. | California SAR |
1979 | 89 | San Diego, CA | Calvin Ellsworth Chunn, Ph.D. | California SAR |
1980 | 90 | Dallas, TX | Arthur Mansfield King | Kansas SAR |
1981 | 91 | Oklahoma City, OK | Richard H. Thompson, Jr. | Florida SAR |
1982 | 92 | Portland, OR | Howard L. Hamilton, Ph.D. | Virginia SAR |
1983 | 93 | Atlanta, GA | Warren G. Hayes, Jr. | Pennsylvania SAR |
1984 | 94 | Cincinnati, OH | Carl F. Bessent | Maryland SAR |
1985 | 95 | Louisville, KY | Col. Benjamin H. Morris | Kentucky SAR |
1986 | 96 | Tampa, FL | Clovis H. Brakebill | Texas SAR |
1987 | 97 | Valley Forge, PA | Nolan W. Carson | Ohio SAR |
1988 | 98 | Tyson’s Corner, VA | Charles F. Printz, Sr. | West Virginia SAR |
1989 | 99 | San Francisco, CA | James R. Westlake | Georgia SAR |
1990 | 100 | Louisville, KY | Col. James R. Calhoun | New Mexico SAR |
1991 | 101 | Kansas City, KS | George H. Brandau, M.D. | Texas SAR |
1992 | 102 | Norfolk, VA | Paul H. Walker | Massachusetts SAR |
1993 | 103 | Phoenix, AZ | Col. Robert B. Vance, Sr. | Georgia SAR |
1994 | 104 | New Orleans, LA | Col. Stewart Boone, McCarthy, Jr. | District of Columbia SAR |
1995 | 105 | Louisville, KY | William C. Gist, Jr., D.M.D. | Kentucky SAR |
1996 | 106 | San Antonio, TX | Reon G. Hillegass, Jr. | Virginia SAR |
1997 | 107 | Baltimore, MD | Carl K. Hoffman, J.D. | Florida SAR |
1998 | 108 | Orlando, FL | Russell D. Page | Illinois SAR |
1999 | 109 | San Diego, CA | Howard F. Horne, Jr., Ph.D. | Delaware SAR |
2000 | 110 | Boston, MA | Bruce B. Butler, D.D.S. (Died While in Office) Howard F. Horne, Jr., Ph.D. (Appointed) |
Louisiana SAR
Delaware SAR |
2001 | 111 | Louisville, KY | Larry D. McClanahan | Tennessee SAR |
2002 | 112 | Nashville, TN | B. Rice Aston | Texas SAR |
2003 | 113 | Chicago, IL | Raymond G. Musgrave | West Virginia SAR |
2004 | 114 | Pittsburgh, PA | Henry N. McCarl, Ph.D. | Massachusetts SAR |
2005 | 115 | Louisville, KY | Roland G. Downing, Ph.D. | Delaware SAR |
2006 | 116 | Dallas, TX | Nathan E. White | Texas SAR |
2007 | 117 | Williamsburg, VA | Bruce A. Wilcox | Virginia SAR |
2008 | 118 | Sacramento, CA | David N. Appleby | Missouri SAR |
2009 | 119 | Atlanta, GA | Edward F. Butler | Texas SAR |
2010 | 120 | Cleveland, OH | James David Sympson | Kentucky SAR |
2011 | 121 | Winston-Salem, NC | Larry J. Magerkurth | California SAR |
2012 | 122 | Phoenix, AZ | Stephen A. Leishman | Delaware SAR |
2013 | 123 | Kansas City, MO | Joseph W. Dooley | Virginia SAR |
2014 | 124 | Greenville, SC | Lindsey C. Brock | Florida SAR |
2015 | 125 | Louisville, KY | Thomas E Lawrence | Texas SAR |
2016 | 126 | Boston, MA | J. Michael Tomme, Sr. | Georgia SAR |
2017 | 127 | Knoxville, TN | Larry T. Guzy | Georgia SAR |
2018 | 128 | Houston, TX | Warren M. Alter | Arizona SAR |
2019 | 129 | Costa Mesa, CA | John T. Manning | New Hampshire SAR |
2020 | 130 | Richmond, VA |